| PROGRAMME ELIGIBILITY AND DURATION | 
                                        
                                            | ADESH INSTITUTE OF MEDICAL SCIENCES &    RESEARCH | 
                                        
                                            | Sr.    No. | Programme | Duration    in Year | Eligibility | 
                                        
                                            | 1. | MD Pathology | 3 | MBBS or Equivalent Qualification, Permanent    Registration with MCI  | 
                                        
                                            | 2. | MD Microbiology  | 3 | MBBS or Equivalent Qualification, Permanent    Registration with MCI  | 
                                        
                                            | 3. | MD Community Medicine | 3 | MBBS or Equivalent Qualification, Permanent    Registration with MCI  | 
                                        
                                            | 4. | MD Pharmacology | 3 | MBBS or Equivalent Qualification, Permanent    Registration with MCI  | 
                                        
                                            | 5. | MD Radio-diagnoses | 3 | MBBS or Equivalent Qualification, Permanent    Registration with MCI  | 
                                        
                                            | 6. | MD Anesthesia  | 3 | MBBS or Equivalent Qualification, Permanent    Registration with MCI  | 
                                        
                                            | 7. | MD Anatomy | 3 | MBBS or Equivalent Qualification, Permanent    Registration with MCI  | 
                                        
                                            | 8. | MD Physiology  | 3 | MBBS or Equivalent Qualification, Permanent    Registration with MCI  | 
                                        
                                            | 9. | MD Biochemistry  | 3 | MBBS or Equivalent Qualification, Permanent    Registration with MCI  | 
                                        
                                            | 10. | MS Ophthalmology  | 3 | MBBS or Equivalent Qualification, Permanent    Registration with MCI  | 
                                        
                                            | 11. | MD Psychiatry  | 3 | MBBS or Equivalent Qualification, Permanent    Registration with MCI  | 
                                        
                                            | 12. | MS Orthopedics  | 3 | MBBS or Equivalent Qualification, Permanent    Registration with MCI  | 
                                        
                                            | 13. | MS Surgery | 3 | MBBS or Equivalent Qualification, Permanent    Registration with MCI  | 
                                        
                                            | 14. | MS OBG | 3 | MBBS or Equivalent Qualification, Permanent    Registration with MCI  | 
                                        
                                            | 15. | MS ENT | 3 | MBBS or Equivalent Qualification, Permanent    Registration with MCI  | 
                                        
                                            | 16. | M.Sc. Medical Microbiology | 2 | 
                                                    MBBS/    BDS/ B.V.Sc/ BAMS/ BHMS/ B.Sc. Nursing/BPT/B.Pharm./B.Sc. Medical (Anatomy,    Physiology, Biochemistry)/B.Sc. MLT with min 50% for General and 40% for    SC/BC and 45% for Physically Handicapped.
                                                 OR 
                                                    B.Sc.in life Sciences (i.e. with at least one subject of Biological    Sciences)/Biotechnology examinations from recognized university/institution with    min 50% for General and 40% for SC/BC and 45% for Physically Handicapped.
                                                 | 
                                        
                                            | 17. | M.Sc. Medical Biochemistry | 2 | 
                                        
                                            | 18. | M.Sc. Medical Anatomy | 2 | 
                                        
                                            | 19. | M.Sc.    Medical Physiology | 2 | 
                                        
                                            | 20. | M    Sc. Biotechnology | 2 | 
                                        
                                            | 21. | M.Sc.    Medical Pharmacology | 2 | 
                                        
                                            | 22. | M.Sc.    Histopathology | 2 | 
                                        
                                            | 23. | MPH | 2 | Graduates in    Medicine/ AYUSH/ Dentistry/ Veterinary Sciences/ Allied Sciences/ Life    Sciences/ Statistics/Biostatistics/Demography/Population    Studies/Nutrition/Sociology/Psychology/Anthropology/Social Work (Demonstrated    work experience in a healthcare related field is highly desirable). English    shall be the medium of instruction for study and examination. | 
                                        
                                            | 24. | MBBS | 5.5 | Entrance    Test | 
                                        
                                            | 25. | 
                                                    B.Sc.    Medical
                                                    (Anatomy,    Physiology,
 Biochemistry)
 | 3 | 10+2 Medical  | 
                                        
                                            | ADESH INSTITUTE OF MEDICAL SCIENCES &    RESEARCH  | 
                                        
                                            | 26. | MDS Conservative Dentistry and Endodontics | 3 | BDS, NEET PG    QUALIFIED  | 
                                        
                                            | 27. | MDS Orthodontics and Dentofacial Orthopaedics | 3 | 
                                        
                                            | 28. | BDS | 5 | 10+2 MEDICAL, NEET QUALIFIED, AGE AS PER NEET PROSPECTUS | 
                                        
                                            | COLLEGE OF NURSING, AIMSR | 
                                        
                                            | 29. | M.Sc. OBG Nursing | 2 | B.Sc.    Nursing/B.Sc. Hons. Nursing/ Post Basic B.Sc. Nursing with 55%, registered Nurse    and Midwife or equivalent with any State Nursing Registration Council and one    year work experience after Basic B.Sc. Nursing/ prior or after Post Basic B.Sc.    Nursing. | 
                                        
                                            | 30. | M.Sc. Psychiatric Nursing | 2 | 
                                        
                                            | 31. | M.Sc. Paediatric Nursing | 2 | 
                                        
                                            | 32. | M.Sc. Medical Surgical Nursing | 2 | 
                                        
                                            | 33. | Nurse    Practitioner in Critical Care (NPCC) | 2 | B.Sc.    Nursing/B.Sc. Hons. Nursing/ Post Basic B.Sc. Nursing with 55%, registered Nurse    and Midwife or equivalent with any State Nursing Registration Council and one    year work experience after Basic B.Sc. Nursing/ prior or after Post Basic B.Sc.    Nursing | 
                                        
                                            | 34. | B.Sc.    Nursing | 4 | 10+2    Medical with 45% in PCB for General and 40% for SC/ST or Other Backward    Classes, 17 Year age on 31 December of Admission Year, Medically Fit. | 
                                        
                                            | 35. | Post    Basic B.Sc. Nursing | 2 | 10+2    and GNM, registered as R.N.R.M with state Nurses Registration Council,    medically fit | 
                                        
                                            | ADESH INSTITUTE OF PHARMACY &    BIOMEDICAL SCIENCES | 
                                        
                                            | 36. | Pharm.D | 6 | 10+2    Science  (Physics, Chemistry, Math,    Biology), Diploma in Pharmacy, 17 year age on 31 December of admission year | 
                                        
                                            | 37. | Pharm.D (Post Baccalaureate) | 3 | B    Pharmacy | 
                                        
                                            | 38. | B-Pharmacy | 4 | 10+2    Science  (Physics, Chemistry, Math,    Biology/Biotechnology), Diploma in Pharmacy,17 year age on 31 December of    admission year | 
                                        
                                            | COLLEGE OF PHARMACY, AIMSR | 
                                        
                                            | 39. | D-Pharmacy | 2 | 10+2    Science  (Physics, Chemistry, Biology/ Biotechnology    or Math ) | 
                                        
                                            | COLLEGE OF PHYSIOTHERAPY, AIMSR | 
                                        
                                            | 40. | Bachelor    in Physiotherapy | 4.5 | 10+2    (Physics, Chemistry, Biology, English), with PCB 50% for General and 40% for    SC/BC, 17 year age on 31 December of admission year | 
                                        
                                            | 41. | MPT 
                                                    Sports,Neurological    and Psychosomatic disorders,Musculoskeletal    and Orthopedics) | 2 | 
                                                    Bachelor    of Physiotherapy (Full Time and regular programme recognized from any Indian    University) with minimum 50% passing marks or 5 CGPA out of 10Two    reference from persons other than relatives.
 Certificate    of physical fitness from registered medical practitioner.
 English    shall be the medium of instruction for study and examination.
 | 
                                        
                                            | Adesh Institute of Allied and Healthcare Professions | 
                                        
                                            |  | M.Sc. Medical Lab Technology | 2 | B.Sc. MLT 40% for General, 35% for SC | 
                                        
                                            |  | B.Sc.    Clinical Nutrition & Dietetics | 3 | 10+2    medical/ non medical or diploma in  corresponding    stream for lateral entry | 
                                        
                                            |  | B.Sc.    Advance Imaging Technology | 3 | 10+2  medical/ non medical or diploma in corresponding stream for lateral entry | 
                                        
                                            |  | B.Sc.    Dialysis Technology | 3 | 10+2    medical/ non medical or diploma in  corresponding    stream for lateral entry | 
                                        
                                            |  | B.Sc.    Anesthesia Technology | 3 | 10+2 medical/ non medical or diploma in  corresponding    stream for lateral entry | 
                                        
                                            |  | B.Sc.    Operation Theatre Technology | 3 | 10+2    medical/ non medical or diploma in  corresponding    stream for lateral entry | 
                                        
                                            |  | B.Sc.    Medical Lab Technology | 3 | 10+2    medical/ non medical or diploma in  corresponding    stream for lateral entry | 
                                        
                                            |  | B.Sc.    Radiology & Imaging Technology | 3 | 10+2    medical/ non medical or diploma in  corresponding    stream for lateral entry | 
                                        
                                            |  | B.Sc.    Blood Bank Technology | 3 | 10+2    medical/ non medical or diploma in  corresponding    stream for lateral entry | 
                                        
                                            |  | B.Sc.    Optometry | 4 | 10+2    medical/ non medical or diploma in  corresponding    stream for lateral entry | 
                                        
                                            |  | B.Sc. Cardiac Care Technology | 4 | 10+2    medical/ non medical or diploma in corresponding stream for lateral entry | 
                                        
                                            |  | B.ASLP | 4 | 
                                                    (a)The    candidate who have passed 10+2 examination with 50% marks from a recognized    Board/University shall be eligible for admission. Relaxation in the    qualifying marks shall be as per rules and regulations of respective    university/State/UTs of Central Government.
                                                    (b) The applicant/candidate should have    studied Physics, Chemistry and any one of Biology/Mathematics/Computer    Science/ Statistics/Electronics/Psychology.
 (c) Applicant shall not be older than 25    years on the 1st July of the year of admission.
 (d) English shall be the medium for study    and examination.
 | 
                                        
                                            |  | Advance    Diploma in Medical Lab Technology | 2 | 10+2    any stream/ diploma in corresponding stream for lateral entry | 
                                        
                                            |  | Advance    Diploma in Operation Theatre Technology | 2 | 10+2    any stream/ diploma in corresponding stream for lateral entry | 
                                        
                                            |  | Advance    Diploma in Radiology & Imaging Technology | 2 | 10+2    any stream/ diploma in corresponding stream for lateral entry | 
                                        
                                            |  | Advance Diploma in Dialysis Technology | 2 | 10+2 any stream/ diploma in corresponding stream for lateral entry | 
                                        
                                            |  | Advance Diploma in Anesthesia Technology | 2 | 10+2 any stream/ diploma in corresponding stream for lateral entry | 
                                        
                                            | Adesh Institute of Allied and Healthcare Professions | 
                                        
                                            |  | Ph.D. Medical Biochemistry | Full Time: 3 Part Time: 4 | MD/MS/MDS/M.Sc. in life sciences with relevant specialization and at least 55% Marks | 
                                        
                                            |  | Ph.D. Medical Microbiology |  | 
                                        
                                            |  | Ph.D. Biotechnology | 
                                        
                                            |  | Ph.D. Medical Physiology | 
                                        
                                            |  | Ph.D. Pharmaceutical Sciences | Full Time: 3 Part Time: 4 | MD/M.Sc. in Pharmacology/ Pharmaceutical Sciences/ M. Pharm. and at least 55% marks | 
                                        
                                            |  | Ph.D. Medical Genetics | Full Time: 3 Part Time: 4 | MD/MS/MDS/M.Sc. in life sciences with relevant specialization and at least 55% Marks | 
                                        
                                            |  | Ph.D. Medical Anatomy | Full Time: 3 Part Time: 4 | MD/MDS/M.Sc. in life sciences with relevant specialization and at least 55% Marks | 
                                        
                                            |  | Ph.D. in Hospital Administration | Full Time: 3 Part Time: 4 | Bachelor degree in Medicine and Surgery/ Dental Sciences/ Ayurvedic Medicine/ Physiotherapy/ Nursing/ Paramedical Sciences/ Management followed by a post graduate degree in the specialization/ management with 55% marks both at graduate and post graduate level | 
                                        
                                            |  | Ph.D. Allied Health Sciences (Dental Sciences, Nursing Sciences , Health Professions Education) | Full Time: 3 Part Time: 4 | MD/MS/MDS/M.Sc. in relevant specialization and at least 55% Marks | 
                                        
                                            |  | Ph.D. Community Rehabilitation | Full Time: 3 Part Time: 4 | Bachelor degree in Physiotherapy (BPT)/ Nursing (B.Sc.)/ Bachelor degree in Medicine and Surgery (MBBS) followed by a post graduate degree in Physiotherapy (MPT) or Nursing (M.Sc.) or Community Medicine (MD) or equivalent with 55% marks both at graduate and post graduate level. | 
                                        
                                            |  | PG Diploma in Pharmacovigilance | 1 | MD/MS/MBBS/BDS/B.V.Sc/M.Pharm./ B. Pharm./ M.Sc. Pharmacology with minimum pass marks 40% for General, 35% for SC. | 
                                        
                                            |  | PG Diploma in Clinical Research | 1 | 
                                        
                                            | DEPARTMENT OF LIBRARY & INFORMATION SCIENCES | 
                                        
                                            |  | M.Lib.I.Sc | 1 | Bachelor in Library Science | 
                                        
                                            |  | B.Lib.I.Sc | 1 | Graduation any stream | 
                                        
                                            |  | D.Lib.I.Sc | 1 | 10+2 any stream | 
                                        
                                            | DEPARTMENT OF MANAGEMENT & HOSPITAL ADMINISTRATION | 
                                        
                                            |  | MBA in Hospital Administration (Full Time) | 2 | Bachelor degree in any stream with minimum pass marks of 40 % for General, 35% for SC. | 
                                        
                                            |  | MBA in Hospital Administration (Part Time) | 3 | 
                                        
                                            |  | PG Programme in Hospital Administration (for Executives) | 1 | Bachelor degree in any stream with 40 % for General, 35% for SC and 3 year work experience as an executive in any Govt/ Public/ Private sector undertaking. | 
                                        
                                            |  | Post Graduate Diploma in Hospital Administration | 1 | Bachelor degree in any stream with 40 % for General, 35% for SC. |